Analysis by Page and Keyword Report
  Keyword Position Page Last Position Change Search Engine
  Page: http://www.b-s-i.com.tw
  disperse dyes 1 1 1 0 AskJeeves
  disperse dyes 1 1 1 0 Lycos
  cationic dyes 6 1 4 -2 Lycos
  disperse dye 1 1 1 0 Lycos
  Page: www.b-s-i.com.tw
  dyestuff 2 1 1 -1 7Search
  cationic dyes 1 1 Not in first  30. 30+ 7Search
  dyestuff 8 1 7 -1 AllTheWeb
  cationic dyes 14 2 12 -2 AllTheWeb
  dyestuff 9 1 8 -1 AltaVista
  cationic dyes 14 2 11 -3 AltaVista
  dyestuff 1 1 1 0 AOL Web Sites
  disperse dyes 32 3 27 -5 AOL Web Sites
  cationic dyes 1 1 3 +2 AOL Web Sites
  acid dyes 35 3 31 -4 AOL Web Sites
  disperse dye 30 3 31 +1 AOL Web Sites
  cationic dye 6 1 7 +1 AOL Web Sites
  cationic dyes 6 1 4 -2 AskJeeves
  disperse dye 1 1 1 0 AskJeeves
  cationic dye 5 1 29 +24 AskJeeves
  dyestuff 9 1 8 -1 Dogpile
  disperse dyes 6 1 4 -2 Dogpile
  cationic dyes 1 1 1 0 Dogpile
  disperse dye 5 1 5 0 Dogpile
  cationic dye 1 1 1 0 Dogpile
  dyestuff 1 1 1 0 Earthlink
  cationic dyes 1 1 1 0 Earthlink
  cationic dye 5 1 4 -1 Earthlink
  dyestuff 3 1 3 0 Entireweb
  disperse dyes 8 1 8 0 Entireweb
  cationic dyes 2 1 2 0 Entireweb
  acid dyes 11 2 11 0 Entireweb
  dyestuffs 17 2 17 0 Entireweb
  disperse dye 4 1 4 0 Entireweb
  cationic dye 2 1 2 0 Entireweb
  acid dye 15 2 15 0 Entireweb
  dyestuff 8 1 9 +1 Excite
  disperse dyes 6 1 Not in first  30. 25+ Excite
  cationic dyes 1 1 1 0 Excite
  disperse dye 5 1 5 0 Excite
  cationic dye 1 1 7 +6 Excite
  dyestuff 1 1 1 0 Google
  cationic dyes 1 1 1 0 Google
  cationic dye 5 1 4 -1 Google
  dyestuff 1 1 1 0 HotBot
  cationic dyes 1 1 1 0 HotBot
  cationic dye 5 1 4 -1 HotBot
  dyestuff 3 1 1 -2 ICQSearch
  cationic dyes 2 1 2 0 ICQSearch
  cationic dye 5 1 4 -1 ICQSearch
  dyestuff 1 1 1 0 IWon
  cationic dyes 1 1 2 +1 IWon
  cationic dye 5 1 4 -1 IWon
  dyestuff 1 1 1 0 Ixquick
  disperse dyes 1 1 5 +4 Ixquick
  cationic dyes 1 1 1 0 Ixquick
  acid dyes 4 1 6 +2 Ixquick
  disperse dye 6 1 Not in first  30. 25+ Ixquick
  cationic dye 3 1 Not in first  30. 28+ Ixquick
  dyestuff 1 1 8 +7 LookSmart
  disperse dyes 2 1 4 +2 LookSmart
  cationic dyes 7 1 8 +1 LookSmart
  acid dyes 7 1 20 +13 LookSmart
  disperse dye 26 2 26 0 LookSmart
  dyestuff 1 1 1 0 Mamma
  disperse dyes 1 1 1 0 Mamma
  cationic dyes 1 1 1 0 Mamma
  acid dyes 1 1 1 0 Mamma
  disperse dye 2 1 2 0 Mamma
  cationic dye 1 1 2 +1 Mamma
  dyestuff 4 1 9 +5 MetaCrawler
  disperse dyes 6 1 7 +1 MetaCrawler
  cationic dyes 1 1 1 0 MetaCrawler
  disperse dye 5 1 5 0 MetaCrawler
  cationic dye 1 1 8 +7 MetaCrawler
  dyestuff 1 1 1 0 Netscape
  cationic dyes 1 1 2 +1 Netscape
  cationic dye 5 1 4 -1 Netscape
  dyestuff 7 1 7 0 Open Directory
  disperse dyes 5 1 5 0 Open Directory
  cationic dyes 1 1 1 0 Open Directory
  acid dyes 15 1 Not in first  30. 16+ Open Directory
  disperse dye 4 1 4 0 Open Directory
  cationic dye 2 1 Not in first  30. 29+ Open Directory
  acid dye 14 1 14 0 Open Directory
  dyestuff 2 1 4 +2 Search.com (CNET)
  disperse dyes 13 2 13 0 Search.com (CNET)
  cationic dyes 2 1 1 -1 Search.com (CNET)
  acid dyes 26 3 24 -2 Search.com (CNET)
  cationic dye 16 2 16 0 Search.com (CNET)
  disperse dyes 1 1 1 0 Teoma
  cationic dyes 6 1 4 -2 Teoma
  disperse dye 1 1 1 0 Teoma
  cationic dye 5 1 29 +24 Teoma
  dyestuff 9 1 Not in first  30. 22+ Webcrawler
  disperse dyes 5 1 Not in first  30. 26+ Webcrawler
  cationic dyes 1 1 Not in first  30. 30+ Webcrawler
  disperse dye 5 1 Not in first  30. 26+ Webcrawler
  cationic dye 8 1 Not in first  30. 23+ Webcrawler
  dyestuff 1 1 1 0 WiseNut
  disperse dyes 2 1 2 0 WiseNut
  cationic dyes 8 1 8 0 WiseNut
  acid dyes 7 1 7 0 WiseNut
  disperse dye 26 3 26 0 WiseNut
  dyestuff 22 3 19 -3 Yahoo Web Results
  cationic dyes 26 3 23 -3 Yahoo Web Results
  Page: www.b-s-i.com.tw/acid-dyes.htm
  cationic dyes 12 1 NA NA Mamma
  Page: www.b-s-i.com.tw/disperse-dyes.htm
  disperse dyes 33 3 28 -5 AOL Web Sites
  cationic dyes 2 1 4 +2 AOL Web Sites
  cationic dyes 32 3 31 -1 AOL Web Sites
  disperse dye 29 3 25 -4 AOL Web Sites
  cationic dye 7 1 8 +1 AOL Web Sites
  cationic dye 25 2 24 -1 AOL Web Sites
  disperse dye 29 3 24 -5 Google
  cationic dye 26 3 24 -2 Google
  cationic dye 26 3 24 -2 HotBot
  disperse dye 29 3 25 -4 IWon
  cationic dye 26 3 24 -2 IWon
  disperse dyes 26 2 NA NA Mamma
  cationic dyes 7 1 NA NA Mamma
  disperse dye 29 3 24 -5 Netscape
  cationic dye 26 3 24 -2 Netscape
  Page: www.b-s-i.com.tw/dyestuff.htm
  cationic dyes 20 2 NA NA Mamma

Not in first 30 means your Web site was not found in the top 30 positions.
NA means Non-Applicable or no prior day's positions to report yet.
NM means No Matches were found for that keyword search.


Report created 2005年5月22日 by 登錄王.